Sale!

Womens Reversible belt with a printed design Light Powder Blue | Marc Cain Accessoires

$ 82.50 $ 54.00

Item no.: UC G1.01 Z14col. 305 Marc Cain Collections Theme:Lazy Days This reversible belt features a large floral and small geometric pattern depending on which …

In stock

SKU: GQ29-J556458 Category: Tags: , ,

Description

Item no.: UC G1.01 Z14col. 305
Marc Cain Collections
Theme:Lazy Days
This reversible belt features a large floral and small geometric pattern depending on which side is displayed. The ends are robustly finished with cowhide nappa and the clasps stand out in coloured metal. The item also doubles as a hip belt thanks to its longer length.
Colour: light powder blue
Cowhide nappa leather
Polyester
Length: 90 cm
Width: 4 cm
Material
clasp: 100% metal
edging: 100% leather
gen.: 100% polyester

Reviews

There are no reviews yet.

Be the first to review “Womens Reversible belt with a printed design Light Powder Blue | Marc Cain Accessoires”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Sizes

Marc Cain N1 N2 N3 N4 N5 N6 N7
Germany 34 36 38 40 42 44 46
France 36 38 40 42 44 46 48
Italy 38 40 42 44 46 48 50
Great Britain 8 10 12 14 16 18 20
US 4 6 8 10 12 14 16
Japan 7 9 11 13 15 17 19

Dresses

N1 N2 N3 N4 N5 N6 N7
L13 114 115 116 117 118 118 118
W01 46 48 50 52.5 55 57.5 60

Blazer

N1 N2 N3 N4 N5 N6 N7
L13 63 64 65 66 67 67 67
L17 60 60 61 61 61 61 61
W01 43 45 47 49.5 52 54.5 57

Coats & Outdoorjackets

N1 N2 N3 N4 N5 N6 N7
L13 57.5 57.5 59.5 61.5 63.5 63.5 63.5
L18 83 84 85 85.5 86 86.5 87
W01 56.5 58.5 60.5 63 65.5 68 70.5

Jackets

N1 N2 N3 N4 N5 N6 N7
L13 45 45 45 47 49 49 49
L17 56.5 57 57.5 57.5 57.5 57.5 57.5
W01 45 47 49 51.5 54 56.5 59

Skirts

N1 N2 N3 N4 N5 N6 N7
L06 90 90 90 90 90 90 90
U03 120 124 128 132 136 140 144
U04 68 72 76 80 84 88 92

Pants

N1 N2 N3 N4 N5 N6 N7
L06 93 94 95 95.5 96 96.5 97
U03 91 95 99 103 107 111 115
U04 72 76 80 84 88 92 96
U09 51 53.5 56 58.5 61 64 66.5

Jeans

N1 N2 N3 N4 N5 N6 N7
L06 90 91 92 92 92 92 92
U03 94 98 102 106 110 114 118
U04 71 75 79 83 87 91 95
U09 59 61.5 64 66.5 69 72 74.5

Knitwear

N1 N2 N3 N4 N5 N6 N7
L04 56 57 58 59 60 61 61
L18 31 32 33 34 35 36 37
W01 51 53 55 57 59 61 63

Pullover & Sweatshirts

N1 N2 N3 N4 N5 N6 N7
L04 64 65 66 67.5 69 70.5 72
L18 74 75.5 77 77.5 78 78.5 79
W01 48 50 52 54.5 57 59.5 62

Shirts & Tops

N1 N2 N3 N4 N5 N6 N7
L04 54 55 56 57.5 59 60.5 62
W01 39 41 43 45.5 48 50.5 53